<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What is a picture really worth, or, what is in a MegaWord?</title>
	<atom:link href="http://blog.palehorse.net/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.palehorse.net/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/</link>
	<description>Thoughts from a mind twisted by tech and sports</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:01:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 10^6 Units of Language : Sarah Et Cetera</title>
		<link>http://blog.palehorse.net/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-2893</link>
		<dc:creator>10^6 Units of Language : Sarah Et Cetera</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://palehorse.wordpress.com/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-2893</guid>
		<description>[...] Another word for picture since a picture is worth a thousand words and &#8220;mega&#8221; is the computer prefix we put on things in the neighborhood of 1024 [...]</description>
		<content:encoded><![CDATA[<p>[...] Another word for picture since a picture is worth a thousand words and &#8220;mega&#8221; is the computer prefix we put on things in the neighborhood of 1024 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palehorse</title>
		<link>http://blog.palehorse.net/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-114</link>
		<dc:creator>palehorse</dc:creator>
		<pubDate>Fri, 20 Apr 2007 17:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://palehorse.wordpress.com/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-114</guid>
		<description>Excellent!  I had hoped somebody would pick up on my flaw.  After writing this up and posting it fairly quickly, I realized that I&#039;d not thought it out well enough.  Thank you for the correction!</description>
		<content:encoded><![CDATA[<p>Excellent!  I had hoped somebody would pick up on my flaw.  After writing this up and posting it fairly quickly, I realized that I&#8217;d not thought it out well enough.  Thank you for the correction!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://blog.palehorse.net/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-111</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:47:44 +0000</pubDate>
		<guid isPermaLink="false">http://palehorse.wordpress.com/2007/04/19/what-is-a-picture-really-worth-or-what-is-in-a-megaword/#comment-111</guid>
		<description>A Megaword is actually 1,000,000 words.  Or 1,000 Kilowords.  Or if you&#039;re using the to-be-depreciated computer binary shorthand, then it&#039;s 1,048,576 words (or sometimes 1,024,000 depending on which definition you prefer).</description>
		<content:encoded><![CDATA[<p>A Megaword is actually 1,000,000 words.  Or 1,000 Kilowords.  Or if you&#8217;re using the to-be-depreciated computer binary shorthand, then it&#8217;s 1,048,576 words (or sometimes 1,024,000 depending on which definition you prefer).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
